Third Quarter 7/1/2006 - 9/30/2006
Call Related Information
| Total Alarms | 870 |
| Total TEMS Responses | 676 |
| Average Response Time- Emergency Mode | 6.9 min |
| Average Response Time- Normal Travel | 11.7 min |
| Calls Canceled | 0 |
| Calls Passed to Mutual Aid | 194 |
| Mutual Aid Requests | 3- Stratford |
| Mutual Aid Response Time | 7.0 min |
| Calls With First Responders On Scene | 326 |
| First Responder Response Time | 19.5 min |
| 9-1-1 Calls With Paramedic On Scene | 491 |
| 9-1-1 Calls With Paramedic Transport | 280 |
Patient Related Information
| Traumatic Injuries | 163 |
| Medical Emergencies | 460 |
|   Cardiac Arrests | 12 |
|    Patients Defibrilated | 3 |
|     Successful Defibrilations | 0 |
| Patients Treated/Transported Under 18 Years of Age | 61 |
